<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eurisko Digital &#187; Research &amp; Datasets</title>
	<atom:link href="http://www.eurisko.com.au/category/research-datasets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurisko.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 00:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Will You Be E-Mailing This Column? It’s Awesome</title>
		<link>http://www.eurisko.com.au/2010/02/will-you-be-e-mailing-this-column-it%e2%80%99s-awesome/</link>
		<comments>http://www.eurisko.com.au/2010/02/will-you-be-e-mailing-this-column-it%e2%80%99s-awesome/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:37:17 +0000</pubDate>
		<dc:creator>Mike@Eurisko</dc:creator>
				<category><![CDATA[Research & Datasets]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.eurisko.com.au/?p=232</guid>
		<description><![CDATA[Do people prefer to spread good news or bad news? Would we rather scandalize or enlighten? Which stories do social creatures want to share, and why? Now some answers are emerging thanks to a rich new source of data: you, Dear Reader. Researchers at the University of Pennsylvania have intensively studied the New York Times [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurisko.com.au/wp-content/uploads/2010/02/brainy.jpg"><img class="alignleft size-full wp-image-231" title="brainy" src="http://www.eurisko.com.au/wp-content/uploads/2010/02/brainy.jpg" alt="" width="96" height="122" /></a>Do people prefer to spread good news or bad news? Would we rather scandalize or enlighten? Which stories do social creatures want to share, and why? Now some answers are emerging thanks to a rich new source of data: you, Dear Reader. Researchers at the University of Pennsylvania have intensively studied the New York Times list of most-e-mailed articles, checking it every 15 minutes for more than six months, analyzing the content of thousands of articles and controlling for factors like the placement in the paper or on the Web home page. According to the Penn researchers, Jonah Berger and Katherine A. Milkman, <strong>people preferred e-mailing articles with positive rather than negative themes, and they liked to send long articles on intellectually challenging topics. Perhaps most of all, readers wanted to share articles that inspired awe</strong>, an emotion that the researchers investigated after noticing how many science articles made the list. “Science kept doing better than we expected,” said Dr. Berger, a social psychologist and a professor of marketing at Penn’s Wharton School. “We anticipated that people would share articles with practical information about health or gadgets, and they did, but they also sent articles about paleontology and cosmology.&#8221;</p>
<p>Source: <a href="http://www.nytimes.com/2010/02/09/science/09tier.html" target="_blank">http://www.nytimes.com/2010/02/09/science/09tier.html</a> via <a href="http://www.wanttoknow.info/10/100215_babies_dna_government_secret_war_pakistan" target="_blank">http://www.WantToKnow.info/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurisko.com.au/2010/02/will-you-be-e-mailing-this-column-it%e2%80%99s-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet, sweet data sets from the Australian government</title>
		<link>http://www.eurisko.com.au/2009/10/sweet-sweet-data-sets-from-the-australian-government/</link>
		<comments>http://www.eurisko.com.au/2009/10/sweet-sweet-data-sets-from-the-australian-government/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:50:31 +0000</pubDate>
		<dc:creator>Mike@Eurisko</dc:creator>
				<category><![CDATA[Research & Datasets]]></category>
		<category><![CDATA[innovative online marketing]]></category>
		<category><![CDATA[mash ups;]]></category>

		<guid isPermaLink="false">http://www.eurisko.com.au/?p=176</guid>
		<description><![CDATA[data.australia.gov.au is the home of Australian government public information datasets. We encourage you to make government information even more useful by mashing-up the data to create something new and exciting!. They are even running a competition Mashup Australia for its use. The Mashup Australia contest is open for entries until 4PM Friday, 13th November 2009..]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-424  alignleft" src="http://data.australia.gov.au/files/2009/09/mashupTransparent.gif" alt="Mashup Australia logo" width="134" height="53" /><a href="http://data.australia.gov.au/" target="_blank"><em>data.australia.gov.au</em></a> is the home of Australian government public information datasets. We encourage you to make government information even more useful by mashing-up the data to create something new and exciting!. They are even running a competition <a href="http://smail.com.au/ch/22j5cd1/982801/0fb3e4g74.html" target="_blank">Mashup Australia</a> for its use. The <a href="http://mashupaustralia.org/" target="_blank">Mashup Australia contest</a> is open for entries until  <strong>4PM Friday, 13<sup>th</sup> November 2009</strong>..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurisko.com.au/2009/10/sweet-sweet-data-sets-from-the-australian-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
