<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eurisko Digital &#187; Social Media</title>
	<atom:link href="http://www.eurisko.com.au/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurisko.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 00:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Word of the year is &#8230; unfriend</title>
		<link>http://www.eurisko.com.au/2009/11/word-of-the-year-is-unfriend/</link>
		<comments>http://www.eurisko.com.au/2009/11/word-of-the-year-is-unfriend/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:18:09 +0000</pubDate>
		<dc:creator>Mike@Eurisko</dc:creator>
				<category><![CDATA[Online Humor]]></category>
		<category><![CDATA[digital funny]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.eurisko.com.au/?p=218</guid>
		<description><![CDATA[The New Oxford American Dictionary has named &#8220;unfriend&#8221; &#8211; as in deleting someone as a friend on a social network such as Facebook &#8211; its word of the year. Oxford University Press USA, in a blog post, said &#8220;unfriend&#8221;, a verb, had beaten netbook, sexting, paywall, birther and death panel for the honour. &#8220;Unfriend has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/DIGITA%7E1/AppData/Local/Temp/moz-screenshot-1.png" alt="" /><a href="http://www.eurisko.com.au/wp-content/uploads/2009/11/unfriender.jpg"><img class="alignleft size-full wp-image-219" title="unfriender" src="http://www.eurisko.com.au/wp-content/uploads/2009/11/unfriender.jpg" alt="unfriender" width="359" height="226" /></a>The <span style="font-style: italic;">New Oxford American Dictionary</span> has named &#8220;unfriend&#8221; &#8211; as in deleting someone as a friend on a social network such as Facebook &#8211; its word of the year.</p>
<p>Oxford University Press USA, in a blog post, said &#8220;unfriend&#8221;, a verb, had beaten netbook, sexting, paywall, birther and death panel for the honour.</p>
<p>&#8220;Unfriend has real lex-appeal,&#8221; said Christine Lindberg, senior lexicographer for Oxford&#8217;s US dictionary program.</p>
<p>&#8220;It has both currency and potential longevity,&#8221; she said. &#8220;In the online social networking context, its meaning is understood, so its adoption as a modern verb form makes this an interesting choice for word of the year.&#8221;</p>
<p>Previous words of the year include carbon neutral, locavore and hypermiling.</p>
<p>Locavores are people who eat locally grown food while hypermilers modify their cars and driving techniques to maximise petrol mileage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurisko.com.au/2009/11/word-of-the-year-is-unfriend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Measure Social Media ROI</title>
		<link>http://www.eurisko.com.au/2009/11/how-to-measure-social-media-roi/</link>
		<comments>http://www.eurisko.com.au/2009/11/how-to-measure-social-media-roi/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:14:36 +0000</pubDate>
		<dc:creator>Mike@Eurisko</dc:creator>
				<category><![CDATA[ROIs & KPIs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.eurisko.com.au/?p=190</guid>
		<description><![CDATA[Last month, we reported on a survey that found that 84% of social media programs don’t measure return on investment (ROI). The comments in that post indicated that a lot of individuals and businesses want to be able to measure the ROI of their social media strategies and campaigns, but they don’t know where to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurisko.com.au/wp-content/uploads/2009/11/social_media_roi.jpg"><img class="alignleft size-full wp-image-206" title="social_media_roi" src="http://www.eurisko.com.au/wp-content/uploads/2009/11/social_media_roi.jpg" alt="social_media_roi" width="400" height="196" /></a>Last month, we reported on a survey that found that 84% of social media programs don’t measure return on investment (ROI). The comments in that post indicated that a lot of individuals and businesses want to be able to measure the ROI of their social media strategies and campaigns, but they don’t know where to start.</p>
<p>Companies and executives are finally beginning to really jump on the social media bandwagon, and that’s fantastic. However, for social media to fully work (for everyone), businesses and brands need to be able to evaluate the impact their social media use is having, both positive and negative. Measuring social media ROI isn’t impossible, but it can be difficult because many of the pieces that need to be evaluated are difficult to track. This guide is designed to help you track down those pieces and determine the ROI you’re getting on social media.Last month, we reported on a survey that found that 84% of social media programs don’t measure return on investment (ROI). The comments in that post indicated that a lot of individuals and businesses want to be able to measure the ROI of their social media strategies and campaigns, but they don’t know where to start.</p>
<p>Companies and executives are finally beginning to really jump on the social media bandwagon, and that’s fantastic. However, for social media to fully work (for everyone), businesses and brands need to be able to evaluate the impact their social media use is having, both positive and negative. Measuring social media ROI isn’t impossible, but it can be difficult because many of the pieces that need to be evaluated are difficult to track. This guide is designed to help you track down those pieces and determine the ROI you’re getting on social media.</p>
<p><a href="http://mashable.com/2009/10/27/social-media-roi/">SOURCE: MASHABLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurisko.com.au/2009/11/how-to-measure-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Warning &#8211; It&#039;s Google Wave</title>
		<link>http://www.eurisko.com.au/2009/10/tsunami-warning-its-google-wave/</link>
		<comments>http://www.eurisko.com.au/2009/10/tsunami-warning-its-google-wave/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:26:31 +0000</pubDate>
		<dc:creator>Mike@Eurisko</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[mash ups;]]></category>

		<guid isPermaLink="false">http://www.eurisko.com.au/?p=197</guid>
		<description><![CDATA[Google&#8217;s email and messaging platform could change the web forever, writes Adam Turner. RED pill in hand, Google is offering to show us how deep the rabbit hole goes with Google Wave. Every now and then, someone develops a new way of thinking about an old problem. Email has become so bogged down with spam [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurisko.com.au/wp-content/uploads/2009/10/google_wave1.jpg"><img class="alignleft size-full wp-image-201" title="google_wave" src="http://www.eurisko.com.au/wp-content/uploads/2009/10/google_wave1.jpg" alt="google_wave" width="307" height="200" /></a>Google&#8217;s email and messaging platform could change the web forever, <a href="http://www.smh.com.au/technology/biz-tech/next-wave-may-sweep-all-aside-20091029-hmb9.html" target="_self">writes Adam Turner</a>.</p>
<p>RED pill in hand, Google is offering to show us how deep the rabbit hole goes with Google Wave.</p>
<p>Every now and then, someone develops a new way of thinking about an old problem. Email has become so bogged down with spam and other problems that for many people it&#8217;s all but useless. Attempts to make email more secure have struggled to make headway because the email system was never designed with such things in mind.</p>
<p>The boffins at Google — well, actually Lars and Jens Rasmussen, who brought us Google Maps — asked &#8220;What would email look like if we set out to invent it today?&#8221; Their answer is Google Wave, a free service that has the potential to change the face of the internet.</p>
<p>Like The Matrix, Google Wave is Australian-made, with the Sydney-based Rasmussen brothers spending much of their time at the new Googleplex near Darling Harbour. Also like The Matrix, it&#8217;s hard to explain exactly what Google Wave is. It&#8217;s been described as &#8220;Twitter on crack&#8221; or &#8220;Friendfeed with benefits&#8221;, while others see it as &#8220;Lotus Notes on steroids&#8221;.</p>
<p>Everyone sees Google Wave as something different because they&#8217;re bringing their own preconceptions to it — just as the first cars were known as &#8220;horseless carriages&#8221;.</p>
<p>In simple terms, Google Wave is like a cross between email, instant messaging and wikis [a wiki is a webpage that allows anyone to make changes].</p>
<p>Google Wave is still in the early development stages and Google isn&#8217;t even calling it a &#8220;beta&#8221; yet. After offering a &#8220;preview&#8221; to a few thousand developers, Google extended Google Wave invites to 100,000 early adopters. As with Google&#8217;s email service, Gmail, Google Wave invites will remain a precious commodity for a while.</p>
<p>Similar to Gmail, Google Wave runs inside a web browser such as Internet Explorer or Firefox. The interface looks similar to Gmail and eventually Google may combine them in one service. Creating a new message, or &#8220;Wave&#8221;, is simple enough: just click New Wave and a fresh window opens on the right of the screen. You can start typing straight away, with basic formatting options as well as the ability to attach files. You can also insert links to other Waves, content from webpages, maps, links to other services such as Twitter and tiny applications such as a Yes/No/Maybe poll.</p>
<p>Sharing a Wave is simple; you can drag them across from your address book or search for them. Once you add someone to a Wave, it will appear in their Google Wave inbox. Now they&#8217;ll be able to see what you&#8217;re typing, letter by letter, marked by an icon with your username in it.</p>
<p>You can add as many people to a Wave as you want and even make it public so anyone with a Google Wave account can see it and contribute.</p>
<p>Each person can make comments, with a single comment known as a &#8220;Blip&#8221;. They can can also reply to and edit comments made by other people. Eventually you should have the option to restrict how people can edit your comments.</p>
<p>You can&#8217;t always read a Wave chronologically from top to bottom because anyone can interject at any point to make a comment and start a new conversation (known as a &#8220;Wavelet&#8221;).</p>
<p>Thankfully, you can replay a Wave — comment by comment — to see how it developed.</p>
<p>At first, the real-time nature of Google Wave makes it tempting to use it like instant messaging but you find yourself talking over each other. It seems better suited to real-time collaboration, with different people editing different parts of a Wave similar to a Wikipedia entry. It&#8217;s perfect for holding asynchronous conversations that run over days, similar to online forums. Anyone who has used clunky and expensive business-grade collaboration and project management tools will see the potential for Google Wave.</p>
<p>Of course, these ideas are falling for the trap of trying to fit Google Wave into concepts we&#8217;re familiar with. Developers have been busy creating new applications that will run inside Google Wave. This will allow it to be a platform on which other services are built, in the vein of Facebook. It has the potential to replace email, instant messaging, forums, wikis, blogs and even traditional publishing outlets — combining them into something we can only begin to imagine. In other words, Google is building Web 3.0 inside Google Wave.</p>
<p>Actually, that&#8217;s not quite true. Rather than building Google Wave and delivering a polished final product, Google has handed the online community a rough first draft, along with the tools to create Web 3.0.</p>
<p>Rather than saying &#8220;build it and they will come&#8221;, Google is saying &#8220;give them a clean slate and they&#8217;ll build it themselves&#8221;.</p>
<p>As such, Google Wave is an amazing place right now, like a new nation that has sprung forth. Not only are these new digital citizens building cities, they&#8217;re deciding how their society is going to function — in preparation for a population explosion. The limited membership means Google Wave is still a bit of a utopian playground free from spammers and griefers — for now.</p>
<p>To wander around in Google Wave feels like standing next to Romulus and Remus, overlooking the seven hills of Rome, or watching over Thomas Jefferson&#8217;s shoulder as he writes the US Constitution. Only time will tell what becomes of it.</p>
<p><a href="http://www.smh.com.au/technology/biz-tech/next-wave-may-sweep-all-aside-20091029-hmb9.html">Source: SMH.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurisko.com.au/2009/10/tsunami-warning-its-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superhero Facebook Status Updates</title>
		<link>http://www.eurisko.com.au/2009/10/superhero-facebook-status-updates/</link>
		<comments>http://www.eurisko.com.au/2009/10/superhero-facebook-status-updates/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:45:12 +0000</pubDate>
		<dc:creator>Mike@Eurisko</dc:creator>
				<category><![CDATA[Online Humor]]></category>
		<category><![CDATA[digital funny]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.eurisko.com.au/?p=179</guid>
		<description><![CDATA[What if Super heroes used social media?]]></description>
			<content:encoded><![CDATA[<p>What if Super heroes used social media?</p>
<p><img class="aligncenter size-full wp-image-193" title="statuslois" src="http://www.eurisko.com.au/wp-content/uploads/2009/10/statuslois.jpg" alt="statuslois" width="465" height="99" /></p>
<p><img class="aligncenter size-full wp-image-194" title="statussuperman" src="http://www.eurisko.com.au/wp-content/uploads/2009/10/statussuperman.jpg" alt="statussuperman" width="465" height="328" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurisko.com.au/2009/10/superhero-facebook-status-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow your Competitors with Social Media</title>
		<link>http://www.eurisko.com.au/2009/10/follow-your-competitors-with-social-media/</link>
		<comments>http://www.eurisko.com.au/2009/10/follow-your-competitors-with-social-media/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:56:24 +0000</pubDate>
		<dc:creator>Mike@Eurisko</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.eurisko.com.au/?p=186</guid>
		<description><![CDATA[This is a pretty cool clip that shows how businesses can keep an eye on their competitors using social media. Here are links to some of the tools/services that this guy mentions Platforms Twitter Facebook Blogging Directories Wefollow Software CoTweet Hootsuite]]></description>
			<content:encoded><![CDATA[<p>This is a pretty cool clip that shows how businesses can keep an eye on their competitors using social media.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qZ5l_0uvY7g&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/qZ5l_0uvY7g&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here are links to some of the tools/services that this guy mentions</p>
<ul>
<li><strong>Platforms</strong>
<ul>
<li> <a href="http://www.twitter.com" target="_blank">Twitter</a></li>
<li> <a href="http://www.facebook.com" target="_blank">Facebook</a></li>
<li> <a href="http://www.wordpress.org" target="_self">Blogging</a></li>
</ul>
</li>
</ul>
<ul>
<li><strong>Directories</strong>
<ul>
<li> <a href="http://wefollow.com/" target="_blank">Wefollow</a></li>
</ul>
</li>
</ul>
<ul>
<li><strong>Software</strong>
<ul>
<li> <a href="http://cotweet.com/" target="_blank">CoTweet</a></li>
<li> <a href="http://hootsuite.com/" target="_blank">Hootsuite</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eurisko.com.au/2009/10/follow-your-competitors-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The anti-social world of social media.</title>
		<link>http://www.eurisko.com.au/2009/10/the-anti-social-world-of-social-media/</link>
		<comments>http://www.eurisko.com.au/2009/10/the-anti-social-world-of-social-media/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:14:46 +0000</pubDate>
		<dc:creator>Mike@Eurisko</dc:creator>
				<category><![CDATA[Digital Evangelist]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.eurisko.com.au/?p=184</guid>
		<description><![CDATA[Naked Communications, Sydney planning partner Adam Ferrier &#8211; who spoke at the Caxton Seminar in Noosa on the weekend &#8211; believes the anonymous comment on blogs &#8220;is the bastard child of the Internet and social media, and is akin to giving the back row of the classroom an endless supply of rubbers, and perpetual amnesty.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.thepunch.com.au/images/uploads/twitttttt.jpg" alt="This once-confident whale has lost its spark and bubble." width="241" height="177" />Naked Communications, Sydney planning partner Adam Ferrier &#8211; who spoke at the Caxton Seminar in Noosa on the weekend &#8211; believes the anonymous comment on blogs &#8220;is the bastard child of the Internet and social media, and is akin to giving the back row of the classroom an endless supply of rubbers, and perpetual amnesty.&#8221; <a href="http://www.thepunch.com.au/articles/massive-fail-the-anti-social-world-of-social-media/?referrer=email">In this posting on The Punch Ferrier says</a>: &#8220;They are free to attack an author at all levels while remaining completely unaccountable for their actions. The impact of this is a constant fear of a pelting, and therefore suppression of speech and expression.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurisko.com.au/2009/10/the-anti-social-world-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Geocities. We thought you were already dead.</title>
		<link>http://www.eurisko.com.au/2009/10/r-i-p-geocities-we-thought-you-were-already-dead/</link>
		<comments>http://www.eurisko.com.au/2009/10/r-i-p-geocities-we-thought-you-were-already-dead/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:12:41 +0000</pubDate>
		<dc:creator>Mike@Eurisko</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.eurisko.com.au/?p=182</guid>
		<description><![CDATA[GEOCITIES used to be the place many people made their first website, but now it&#8217;s shutting up shop. Yahoo announced it is closing GeoCities, a free service that hosts personal home pages, which it acquired 10 years ago during the dotcom boom. The service, which became synonymous with early amateur websites and old-school animated images, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Yahoo screen" src="http://www.news.com.au/common/imagedata/0,,7106643,00.jpg" alt="Yahoo screen" width="163" height="122" /></p>
<p>GEOCITIES used to be the place many people made their first website, but now it&#8217;s shutting up shop.</p>
<p>Yahoo announced it is closing GeoCities, a free service that hosts personal home pages, which it acquired 10 years ago during the dotcom boom.</p>
<p>The service, which became synonymous with early amateur websites and old-school animated images, is no longer accepting new customers and will be closing later this year.</p>
<p>GeoCities was among the first companies to build online communities, with more than 3.5 million websites hosted on its service in the late 1990s. Yahoo acquired GeoCities in 1999 in a stock deal valued at over $4.6 billion.</p>
<p>But the web service fell out of favour in recent years, as a generation of social network sites such as Facebook and Myspace have become popular among web user.</p>
<p>To mark the occasion, popular web comic <a href="http://xkcd.com/" target="_blank">xkcd</a> changed its layout to resemble a stereotypical GeoCities webpage complete with scrolling text , animated icons, and broken image links.</p>
<p>GeoCities was founded in 1994 as <a title="Search for more about Beverly Hills Internet  across the News Network" href="http://search.news.com.au/search//0/?us=ndmnews&amp;sid=5014239&amp;as=news&amp;ac=technology&amp;r=seealso&amp;q=Beverly%20Hills%20Internet">Beverly Hills Internet </a> and bought by Yahoo during the infamous dot-com boom in Silicon Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurisko.com.au/2009/10/r-i-p-geocities-we-thought-you-were-already-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 GREATEST HITS OF YOUTUBE IN 4 MINUTES</title>
		<link>http://www.eurisko.com.au/2009/10/100-greatest-hits-of-youtube-in-4-minutes/</link>
		<comments>http://www.eurisko.com.au/2009/10/100-greatest-hits-of-youtube-in-4-minutes/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:46:58 +0000</pubDate>
		<dc:creator>Mike@Eurisko</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[mash ups;]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.eurisko.com.au/?p=149</guid>
		<description><![CDATA[The 100 greatest YouTube moments condensed into a small 4 minute clip. I recognised most but not all, how many do you recognise?]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BudhFVnN2o0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BudhFVnN2o0&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The 100 greatest YouTube moments condensed into a small 4 minute clip. I recognised most but not all, how many do you recognise?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurisko.com.au/2009/10/100-greatest-hits-of-youtube-in-4-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://www.eurisko.com.au/2009/09/google-wave/</link>
		<comments>http://www.eurisko.com.au/2009/09/google-wave/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:31:16 +0000</pubDate>
		<dc:creator>Mike@Eurisko</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.eurisko.com.au/?p=119</guid>
		<description><![CDATA[[from Mashable.com] Google’s anticipated real-time communication platform launches in less than 24 hours. That’s right, we’re talking about Google Wave. What we already know: On September 30th, Google (Google) will send out 100,000 invites to Google Wave. Since it’s already September 30th in Australia (Australia) (where the Google Wave (Google Wave) team is located), that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-120 alignleft" title="wavelogo" src="http://www.eurisko.com.au/wp-content/uploads/2009/09/wavelogo.png" alt="wavelogo" width="110" height="110" /> <a href="http://mashable.com/2009/09/29/google-wave-the-wait-is-almost-over/" target="_blank">[from Mashable.com]</a> Google’s anticipated real-time communication platform launches in less than 24 hours. That’s right, we’re talking about Google Wave.</p>
<p>What we already know: On September 30th, Google (Google) will send out 100,000 invites to Google Wave. Since it’s already September 30th in Australia (Australia) (where the Google Wave (Google Wave) team is located), that means the invites will flood inboxes very soon.</p>
<p>The communication tool incorporates real-time updates, wiki-style functionality, extensions, playback, and many more features in an attempt to redefine how we communicate. Some call it an email killer, others think it’s too ambitious for its own good.  <a href="http://mashable.com/2009/09/29/google-wave-the-wait-is-almost-over/" target="_blank">READON!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurisko.com.au/2009/09/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN&#039;s 12 most Annoying facebook users</title>
		<link>http://www.eurisko.com.au/2009/09/cnns-12-most-annoying-facebook-users/</link>
		<comments>http://www.eurisko.com.au/2009/09/cnns-12-most-annoying-facebook-users/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:17:08 +0000</pubDate>
		<dc:creator>Mike@Eurisko</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.eurisko.com.au/?p=92</guid>
		<description><![CDATA[Combine dull status updates with shameless self-promoters, &#8220;friend-padders&#8221; and that friend of a friend who sends you quizzes every day, and Facebook becomes a daily reminder of why some people can get on your nerves. Here are 12 of the most annoying types of Facebook users]]></description>
			<content:encoded><![CDATA[<p>Combine dull status updates with shameless self-promoters, &#8220;friend-padders&#8221; and that friend of a friend who sends you quizzes every day, and Facebook becomes a daily reminder of why some people can get on your nerves.</p>
<p><a class="aligncenter" href="http://edition.cnn.com/2009/TECH/08/20/annoying.facebook.updaters/" target="_blank">Here are 12 of the most annoying types of Facebook users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurisko.com.au/2009/09/cnns-12-most-annoying-facebook-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
